[WS = Woburn Sands]
| Name | Abode | Burial | Age |
|---|---|---|---|
| Louisa Elizabeth Fitzroy | Aspley Guise | 05-Jan-26 | 91 |
| Sophia Perry | WS | 06-Jan-26 | 83 |
| Nicholas Webber Keshell | WS | 28-Jan-26 | 46 |
| Mary Ann Pulleyblank | WS | 08-Feb-26 | 87 |
| Henry Inwood | WS | 22-Feb-26 | 75 |
| Percy William Tompkins | WS | 25-Feb-26 | 33 |
| Harold Jefferson | WS | 27-Feb-26 | 33 |
| Ada Lon? | WS | 06-Mar-26 | 78 |
| Sarah Sharpe | WS | 12-Mar-26 | 64 |
| Harriet Newling | WS | 22-Mar-26 | 93 |
| Edward Walter Moore | WS | 27-Mar-26 | 61 |
| Oliver Davies | WS | 01-Apr-26 | 69 |
| George Tansley | WS | 01-Apr-26 | 78 |
| Annie Elizabeth Woodhouse Morris | WS | 28-Apr-26 | 74 |
| Walter Bailey | WS | 08-May-26 | 65 |
| William Tansley | County Hospital Bedford | 12-May-26 | 74 |
| John Campbell Niven | Aspley Heath, WS | 13-May-26 | 73 |
| Ann Foote | Hillway Wavendon | 02-Jun-26 | 81 |
| Mary Ann Henman | WS | 03-Jun-26 | 76 |
| John William Coleman | WS | 06-Aug-26 | 53 |
| Frederick Cornish | WS | 02-Oct-26 | 84 |
| Henry Files | WS | 06-Nov-26 | 81 |
| Edward Hart | Glenside, Aspley Heath, WS | 06-Nov-26 | 90 |
| Christopher Underwood | The Leys, WS | 11-Nov-26 | 69 |
| Marcus Stephen Emerton | Aspley Heath, WS | 20-Nov-26 | 2 minutes |
| Edward Squires | Russell Street, WS | 24-Nov-26 | 77 |
| Emma Clare | Sandfield Cottages, WS | 16-Dec-26 | 56 |
| William John George Griggs | WS | 30-Dec-26 | 53 |
| William Frederick Sturgis | Deethe Farm, Wavendon | 19-Jan-27 | 89 |
| Hannah Stevens | 31 Osbourne Street, Fenny Statford | 16-Feb-27 | 77 |
| John Cooke | WS | 17-Feb-27 | 74 |
| George Austin | WS | 18-Feb-27 | 86 |
| Susan Bertey? | WS | 26-Feb-27 | 86 |
| Elizabeth Morgan | Aspley Heath | 18-Mar-27 | 77 |
| Ellen Sinden | WS | 21-Mar-27 | 78 |
| Beatrice Helen Barnard | 23 Strartford Road, Kensington | 29-Apr-27 | 56 |
| Isabel Frances Agatha Wenyon | 3 Holmesdale Road, Seven Oaks | 10-May-27 | 39 |
| Daniel Creamer | 46 Tavistock Street, Fenny Stratford | 10-May-27 | 85 |
| Ellen Petit | Croylands, Aspley Heath | 02-Jul-27 | 68 |
| Mary Slater Feasey | WS | 13-Jul-27 | 69 |
| Annie Hallworth | WS | 25-Jul-27 | 80 |
| Emma Kestell | WS | 19-Aug-27 | 84 |
| Charles Cutler | Wake Green Road, Moreley | 04-Nov-27 | 88 |
| Sarah Tomlin | WS | 06-Jan-28 | 75 |
| Fanny Giles | 47 Preston Road Bedford | 05-Feb-28 | 76 |
| Mary Low | Leighcroft WS | 14-Mar-28 | 84 |
| Henry Paterson | Kister?, Aspley Heath | 07-Apr-28 | 58 |
| Edith Shaw | WS | 10-Apr-28 | 53 |
| George Lyndreg Taylor | WS | 16-Apr-28 | 70 |
| George Houseman Archer | Aspley Heath, WS | 17-Apr-28 | 80 |
| John Pikesley | WS | 23-Apr-28 | 74 |
| Frederick Arthur Hammond | WS | 28-Apr-28 | 69 |
| Elijah Hayward | WS | 02-May-28 | 87 |
| Arthur Thomas Bailey | Fallowfield, Cokes Lane, Amersham | 15-May-28 | 80 |
| Emma Elizabeth Farmer | Park Sanatorium, Moggerhanger | 22-May-28 | 22 |
| Katie Alice Faithfull | Kings College Hospital, Dunmash Hill | 26-May-28 | 12 |
| Herbert James Bell | WS | 26-May-28 | 69 |
| Lydia Jackson | WS | 02-Jun-28 | 88 |
| Ambrose Otto Tansley | 390 High Street, Lewisham | 26-Jun-28 | 56 |
| Gertrude Lambert | WS | 27-Aug-28 | 82 |
| King Johnson | WS | 14-Sep-28 | 10 days [unbaptised] |
| Frances Alice Watson | Home Farm, Southill | 18-Oct-28 | 52 |
| Susannah Whitbread | Mental Hospital, Stone | 08-Nov-28 | 76 |
| Thomas Jackson | WS | 24-Nov-28 | 82 |
| Janet Louisa Braidwood | Aspley Heath | 29-Nov-28 | 72 |
| George Spreckley | WS | 12-Dec-28 | 24 |
| Ethel Norah Shelton | WS | 15-Dec-28 | 57 |
| Samuel Coleman | WS | 04-Jan-29 | 93 |
| Elizabeth Morris | WS | 04-Jan-29 | 82 |
| Mary Ann Taylor | Colchester | 12-Jan-29 | 70 |
| Elizabeth Mary Squish | Isolation Hospital, Watford | 19-Jan-29 | 5 |
| John Burt | 73 Wolverton Road, Stony Stratford | 07-Feb-29 | 81 |
| Susannah Price | 2 Cambridge Villas, Pears Road, Hounslow | 01-Mar-29 | 75 |
| Alice Jenkins | Aspley Guise | 08-Mar-29 | 82 |
| William Baiden | WS | 06-Mar-29 | 79 |
| Peter Arthur Butcher | WS | 11-Mar-29 | 2 |
| Tiedway Sydenham Clarke | WS | 27-Mar-29 | 76 |
| James Clarke | WS | 28-Mar-29 | 85 |
| Emma Croxton | Aspley Heath | 09-Apr-29 | 72 |
| John Davis | WS | 01-May-29 | 68 |
| Kate Carron Braidwood | Aspley Heath, WS | 02-May-29 | 63 |
| Hannah Wagstaff | WS | 20-May-29 | 59 |
| Sydney James Kingsley | WS | 25-May-29 | 63 |
| Sarah Jane Hockey | WS | 04-Jun-29 | 65 |
| Henry Rice | WS | 13-Jun-29 | 72 |
| Ronald Thomas Wakefield | WS | 28-Jun-29 | 18 |
| William George Cooper | WS | 11-Jul-29 | 72 |
| William Thomas Starmore | WS | 12-Aug-29 | 55 |
| Charity Inwood | WS | 12-Aug-29 | 69 |
| Mary Meggerson | WS | 15-Aug-29 | 65 |
| Mercy Collins | WS | 25-Aug-29 | 90 |
| Emma Tyers | Aspley Heath | 10-Sep-29 | 64 |
| Rosa Mary Hungate | 46 ??? Road Balham | 23-Oct-29 | 69 |
| Elizabeth Turner | Newport Pagnell, late of WS | 29-Oct-29 | 79 |
| Mary Ann Tansley | Woburn Hospital | 28-Dec-29 | 67 |
| Mary Ann Spencer | 1 London Road, Newport Pagnell | 08-Jan-30 | 74 |
| Elizabeth Frances Bathurst | Bexhill on Sea | 10-Jan-30 | 90 |
| James Purcell | WS | 16-Jan-30 | 73 |
| Anne Wodhams | WS | 23-Jan-30 | 67 |
| Audrey Rosalind Leigh-Lancaster | WS | 28-Jan-30 | 1 week |
| James Foster | WS | 22-Feb-30 | 86 |
| Frederick Tomlin | WS | 18-Mar-30 | 80 |
| Alfred John Gardner | County Hospital, Bedford | 26-Mar-30 | 24 |
| Albert Edward Leadbeater | The Leys, WS | 22-Apr-30 | 53 |
| Beatrice Winifred Wagstaff | WS | 28-Apr-30 | 27 |
| ??? ??? ??? Clarke | WS | 17-May-30 | 69 |
| Pamela Foy? Eammett? | WS | 18-May-30 | 4 days |
| Catherine Mary Mowbray | Hardwick House, WS | 04-Jul-30 | 80 |
| Elizabeth Holton | WS | 05-Jul-30 | 94 |
| Myra Lucy Storing? | WS | 15-Jul-30 | 86 |
| Sophy Bond | WS | 11-Nov-30 | 87 |
| Henry John Mack | WS | 18-Dec-30 | 66 |
| Susannah Squires | Shepherds Cottage, Aspley Guise | 22-Dec-30 | 79 |
| George Alfred Thomas Hudson | 5 Albert Road, Arlesey, Beds | 05-Jan-31 | 31 |
| Edward William Last | 14 Cumberland Park, Acton, London SW | 07-Jan-31 | 38 |
| Marion Foster Hings | 22 Victoria Street, Shrewsbury | 19-Jan-31 | 52 |
| Kate Amelia Wynn | WS | 19-Feb-31 | 55 |
| Jesse Mitchell | WS | 21-Feb-31 | 70 |
| Jane Edith Wingrave | WS | 26-Feb-31 | 66 |
| Thomas Sypthorpe Fointaine | WS | 07-Mar-31 | 90 |
| Mary Ann Newman | WS | 11-Mar-31 | 91 |
| Martha Smith | 230 Queens Road, Leicester | 21-Mar-31 | 86 |
| Mary Elizabeth Ewington | WS | 21-Mar-31 | 71 |
| Jane Branson | WS | 21-Mar-31 | 70 |
| Edith Kathleen Boxley | Pikes Farm, Haversham | 24-Mar-31 | 33 |
| John Pinder | Kimbolton Road, Bedford | 30-Mar-31 | 77 |
| Andrew Medcalf | WS | 09-Apr-31 | 64 |
| Frederick Wingrave | WS | 14-Apr-31 | 83 |
| Alice Emmeline Annie Pakes | WS | 07-May-31 | 48 |
| Timothy Patrick Ryan | WS | 15-May-31 | 69 |
| Constance Jessie Heyward | WS | 29-May-31 | 14 |
| Walter Joseph Joyce | WS | 04-Jun-31 | 70 |
| Frederick Charles Hayward | Woburn Hospital | 13-Jun-31 | 52 |
| Edward Last | WS | 24-Jun-31 | 64 |
| Stanley Frank Cowell | Park Hospital, Catford | 13-Jul-31 | 14 |
| Ada Peppitt | WS | 21-Sep-31 | 61 |
| Emma Hazlewood | WS | 25-Nov-31 | 91 |
| Eliza Levabey | Eaton Socon, Beds | 26-Nov-31 | 89 |
| Annie Griffin | Carter Street, Kempston | 21-Dec-31 | 73 |
| Sarah Ann Roberts | Pinehurst Cottages, Farnborough | 24-Dec-31 | 81 |
| Gabrielle Eleanor Leigh-Lancaster | WS | 28-Dec-31 | 15 |
| Thomas Jenkins | Aspley Heath, WS | 04-Jan-32 | 87 |
| George Thurley | 24 Park Road, Bedford | 14-Jan-32 | 70 |
| Mary Jane Fleet | Aspley Guise | 22-Jan-32 | 78 |
| Emily Gale Joyce | 5 Kenningston Road, Hoddesdon, Herts | 03-Feb-32 | 71 |
| Harry Hall | Aspley Heath | 06-Feb-32 | 65 |
| William Joseph Butcher | Preston Hall, Aylesford | 13-Feb-32 | 42 |
| William Sanders | WS | 13-Feb-32 | 65 |
| Noah Ambrose | WS | 10-Mar-32 | 83 |
| Anne Line | WS | 30-Mar-32 | 82 |
| Ralph Tom Collins | WS | 04-Apr-32 | 66 |
| Alice Emma Yarrow | WS | 07-Apr-32 | 45 |
| Arthur Havell | Stone Mental Institution | 16-Apr-32 | 70 |
| Thomas Jackson | WS | 18-Apr-32 | 89 |
| Elizabeth Seabrook | Redhill House, Edgware Middlesex | 02-May-32 | 74 |
| Charles Arthur Kestell | WS | 09-May-32 | 67 |
| William Henry Green | Chapel Street, WS | 31-May-32 | 70 |
| Edith Constance Fisher | WS | 29-Jun-32 | 14 |
| Henrietta Eleanor Langridge | Aspley Hill, WS | 22-Jul-32 | 20 months |
| Mary Ann Giles | WS | 17-Aug-32 | 82 |
| Thomas George Giles | WS | 27-Aug-32 | 66 |
| Elizabeth Tompkins | WS | 17-Sep-32 | 83 |
| Mary Ann Thompson | 1 London Road, Newport Pagnell | 26-Sep-32 | 80 |
| George Henry Rose | Aspley Heath | 04-Oct-32 | 66 |
| Margaret Rule | 1 London Road, Newport Pagnell | 02-Nov-32 | 42 |
| Henry Disbrey | WS | 17-Dec-32 | 62 |
| Mary Jane Money | WS | 21-Dec-32 | 70 |
| Keith Norman Giles | 72 Beausford Avenue, Coventry | 31-Dec-32 | 1 year 9 months |
| Thomas Clarke | 1 London Road, Newport Pagnell | 31-Dec-32 | 87 |
| Not Used | |||
| Charlotte Elizabeth Ireland | WS | 14-Jan-33 | 70 |
| Mary Peppit | Woburn Hospital | 16-Jan-33 | 45 |
| Albert Suanders | WS | 28-Jan-33 | 63 |
| Caroline Clark | 104 Magice? Road, Luton | 11-Feb-33 | 74 |
| Mary Johnson | General Hospital, Northampton | 17-Feb-33 | 22 |
| Frederick Christian | WS | 18-Feb-33 | 83 |
| Thomas Capp | WS | 04-Mar-33 | 77 |
| Harriet Brandon | WS | 04-Mar-33 | 74 |
| Alfred Henman | WS | 11-Mar-33 | 79 |
| Catherine Bowler | WS | 03-Apr-33 | 68 |
| Willian Henry Beavis | WS | 18-Apr-33 | 56 |
| Julia J King Bell | WS | 27 Apr 193 | 69 |
| Katie Tobutt | WS | 13-May-33 | 53 |
| Alice Emma Bailey | War Memorial Hospital, Wycomb | 24-May-33 | 71 |
| Rosa May Potten | 133 Kimps Avenue, London SW4 | 08-Jun-33 | 61 |
| Isabella Clarke | 1 London Road, Newport Pagnell | 09-Jun-33 | 90 |
| Julia Catherine Dudley | Hospital for Women, Soho Square | 06-Jul-33 | 64 |
| Gertrude Seabrook | Edgbury, Aspley Heath | 08-Jul-33 | 19 |
| Thomas Owen Cliffe | The Haven, Vicarage Lane, Fenny Stratford | 15-Jul-33 | 77 |
| Henry John Cooke | WS | 19-Jul-33 | 75 |
| George Smith | Woburn Hospital | 24-Jul-33 | 77 |
| Mary Ann Pursell | WS | 13-Sep-33 | 59 |
| Ehil Mary Hebbes | Woburn Hospital | 21-Sep-33 | 50 |
| Emma Henman | 8 Bower Street, Bedford | 29-Sep-33 | 81 |
| Helen Adeney | WS | 11-Oct-33 | 73 |
| George Souster | 1 London Road, Newport Pagnell | 22-Nov-33 | 46 |
| Millicent Mary Emms | 3 Clarence Road, Tunbridge Wells | 22-Nov-33 | 26 |
| Mary Peacock | WS | 25-Nov-33 | 59 |
| Martha Elizabeth Cross | Aspley Heath | 04-Dec-33 | 73 |
| Alice Sarah Rose | Aspley Heath | 09-Dec-33 | 63 |
| Livinia? Munn | Aspley Guise | 23-Dec-33 | 53 |
| John Blake Fletcher Grace | WS | 12-Jan-34 | 61 |
| Reuben Collins Griffin | WS | 23-Jan-34 | 88 |
| Eupramia Lowen | WS | 24-Jan-34 | 74 |
| Alfred William Pettit | Aspley Heath | 10-Feb-34 | 78 |
| Roda Allen Summerley | Aspley Heath | 10-Feb-34 | 78 |
| Mary Ann Pikesley | WS | 14-Feb-34 | 83 |
| Rosa Edwards | Clapham | 15-Feb-34 | 88 |
| Doreen May Hill | Station Road, WS | 07-Mar-34 | 22 months |
| Emily Devereux | The Leys Terrace, WS | 27-Mar-34 | 77 |
| Elizabeth Ann Munn | Aspley Guise | 31-Mar-34 | 87 |
| Tom Brandon | WS | 05-Apr-34 | 77 |
| George Fisher | 1 London Road, Newport Pagnell | 30-May-34 | 78 |
| Sarah Maria Grey | WS | 08-Jun-34 | 82 |
| Susannah Barker Baker | 1 London Road, Newport Pagnell | 10-Jul-34 | 75 |
| Erasmus George Dovey | Woburn Hospital | 25-Jul-34 | 65 |
| George Barker | Rookewood, Slough Road, Smallfield Binstow? | 25-Jul-34 | 63 |
| Hannah Esther Mann | Mentone Avenue, Apsley Guise | 26-Jul-34 | 93 |
| Miriam Archer | Aspley Heath | 18-Aug-34 | 84 |
| Alice Fanny Collins | WS | 27-Sep-34 | 61 |
| Malcolm Markwell | WS | 05-Oct-34 | 5 hours |
| Margaret Flavell | WS | 10-Oct-34 | 69 |
| Josiah Barker | WS | 05-Nov-34 | 90 |
| Kate Lucy Jane Platt | WS | 07-Nov-34 | 92 |
| Alfred Dolton | WS | 13-Nov-34 | 74 |
| Frances Sarah Dran | WS | 21-Nov-34 | 66 |
| Caroline Mary Stevens | WS | 05-Dec-34 | 86 |
| Henry Watson | 1 London Road, Newport Pagnell | 17-Dec-34 | 64 |
| Hazel Elizabeth Cullip | Berks & Bucks Joint Sanatorium, Rathusfield Peffard | 20-Dec-34 | 27 |
| Samuel Charles Denton | WS | 12-Feb-35 | 72 |
| Ann Smith | WS | 26-Feb-35 | 79 |
| George Bray Gray | 21 Rickmans Hill, Coulsdon | 12-Mar-35 | 85 |
| James Purcell | Redhill House, Edgware | 19-Mar-35 | 58 |
| Mary Elizabeth Butcher | WS | 19-Mar-35 | 81 |
| Charles Edward Baron | WS | 20-Mar-35 | 71 |
| John Coles | WS | 06-Apr-35 | 85 |
| Susan Elizabeth Day | WS | 07-Apr-35 | 70 |
| Mary Elizabeth Gamer? | 1 London Road, Newport Pagnell | 30-Apr-35 | 88 |
| Joseph Perry | George Street, Bletchley | 08-May-35 | 81 |
| Sarah Smith | WS | 08-May-35 | 72 |
| Catherine Anna Gaskoin | 81 Queens Road, Tunbridge Wells | 20-May-35 | 93 |
| Sarah Ann Perry | 3 Lennox Road, Bletchley | 22-May-35 | 83 |
| John Desmond Northover | Northampton General Hospital | 18-Jun-35 | 13 |
| Frederick Spreckley | 126 Honey Hill, Road Bedford | 13-Jun-35 | 72 |
| Nora Elizabeth Evans | WS | 19-Jun-35 | 56 |
| Joseph Henry Kestell | WS | 16-Aug-35 | 70 |
| Louise Jones | WS | 09-Oct-35 | 77 |
| Thomas Evans Hallworth | WS | 09-Oct-35 | 63 |
| John Charles Jenkins | WS | 09-Oct-35 | 10 months |
| Elizabeth Henman | Bow Brickhill | 12-Nov-35 | 73 |
| Louisea Howlett | WS | 04-Dec-35 | 87 |
| Theodosia Florence Hann | WS | 07-Dec-35 | 64 |
| Julia Henman | WS | 18-Dec-35 | 76 |
| Frances Kate Lavallen Puxley | WS | 31-Dec-35 | 70 |
| Lucy Ann Druton | WS | 03-Feb-36 | 83 |
| Edith Parren | WS | 07-Mar-36 | 45 |
| Emily Dolton | WS | 27-Apr-36 | 79 |
| June Lovell | WS | 04-Jun-36 | 1 hour |
| Elizabeth Bonners | 126 Olive Road, Cricklewood | 12-Aug-36 | 80 |
| George Joseph Cox | Aspley Hill, WS | 27-Aug-36 | 67 |
| Catherine Mary Smith | WS | 01-Sep-36 | 84 |
| Elizabeth Ann Hart | WS | 15-Sep-36 | 64 |
| Henry Hebbes | Aspley Heath, WS | 10-Oct-36 | 92 |
| Amelia Kingsley | WS | 31-Oct-36 | 91 |
| Elizabeth Jane Lawman | Aspley Heath, WS | 21-Nov-36 | 77 |
| Alfred Herbert Freeman | WS | 24-Nov-36 | 78 |
| Lillie Crute | WS | 23-Dec-36 | 54 |
| Hilda May Phillips | Luton | 03-Jan-37 | 27 |
| David Henman | WS | 19-Jan-37 | 78 |
| Elizabeth Sarah Healey | Aspley Heath, WS | 27-Jan-37 | 84 |
| Ellen Wheeler | Weathercock Lane, Aspley Guise | 03-Feb-37 | 67 |
| Thomas Turney | Hospital, Arlesey | 26-Feb-37 | 76 |
| Susan Turpin Howard | WS | 02-Mar-37 | 82 |
| Ellen Dolton | WS | 03-Mar-37 | 80 |
| Elizabeth Clarke Negus | WS | 04-Mar-37 | 79 |
| Emily Cosgrave | Cross End, Wavendon | 08-Mar-37 | 83 |
| Albert Hardy | WS | 22-Mar-37 | 63 |
| Walter William Richardson | Aylesbury | 09-Mar-37 | 70 |
| Sophia Preston | Bedford | 25-May-37 | 72 |
| Hannah Hayward | WS | 02-Jun-37 | 98 |
| Charlotte Arnold | WS | 29-Jun-37 | 72 |
| Florence Catherine Hawes | WS | 03-Jul-37 | 70 |
| Catherine Wingrave | WS | 22-Jul-37 | 86 |
| Frederick Bailey | WS | 07-Aug-37 | 86 |
| Frederick Thomas Howard | WS | 03-Sep-37 | 84 |
| Emily Jane Barker | Roakwood Smallfield Nurstow | 11-Sep-37 | 67 |
| John Whitbread | Woburn | 04-Oct-37 | 88 |
| Fred Tyers | St Pauls Hospital, Sindell Street | 07-Oct-37 | 74 |
| Herbert Arthur Peto | Aspley Heath | 04-Nov-37 | 80 |
| Alfred Whitmore Robinson | Aspley Heath | 06-Nov-37 | 71 |
| Elizabeth Clarke | WS | 24-Nov-37 | 88 |
| Betsy Vincent | WS | 08-Dec-37 | 60 |
| Hartley Knowles | Aspley Heath | 11-Dec-37 | 76 |
| Frank Lionel Crook | Aspley Heath, died at 2 Beaumont Street, London | 02-Jan-38 | 61 |
| Elizabeth Harriett White | Aspley Hill, WS | 11-Jan-38 | 61 |
| Edith Robinson | Aspley Heath | 22-Jan-38 | 79 |
| Anna Margaret McKensie Moreton | Langley, WS | 31-Jan-38 | 76 |
| James Crickleton Pain | 20 Devonshire Place | 05-Feb-38 | 42 |
| Frances Caroline Massy | Aspley Guise | 24-Feb-38 | 75 |
| Amy Rebecca Mann | Aspley Guise | 24-Feb-38 | 60 |
| Emma Elizabeth Price | Hardwick Place, Aspley Heath | 28-Feb-38 | 65 |
| Constance Mary Stuart | Neville Road, Crowborough Sussex | 04-Mar-38 | 71 |
| Mary Ann Warr | Aspley Heath | 04-Mar-38 | 69 |
| Joyce Gwendoline Nursall | WS | 09-Mar-38 | 8 months |
| Phoebe Gray | WS | 12-Mar-38 | 54 |
| Ernest Barden | Aspley Guise | 16-Mar-38 | 47 |
| Mary Ann Valentine Jackson | WS | 01-Apr-38 | 64 |
| Florence Munn | WS | 02-Apr-38 | 44 |
| John Rogers | Bletchley | 11-Apr-38 | 84 |
| Alfred Walker | Aspley Heath | 27-Apr-38 | 76 |
| John Fisher | 27 Chapel Street, WS | 28-Apr-38 | 87 |
| Walter George Barker | Aspley Heath | 07-May-38 | 59 |
| John Walter Pratt | Aspley Hill, WS | 12-May-38 | 81 |
| Ezra William Frost | WS | 10-Jun-38 | 80 |
| Henrietta Hunt | WS | 23-Jun-38 | 71 |
| William Kent | WS | 26-Jun-38 | 75 |
| Hannah Wingrave | Aspley Heath | 09-Aug-38 | 88 |
| Thomas Preston | WS | 10-Aug-38 | 80 |
| Jane Kinns | WS | 08-Sep-38 | 86 |
| Winifred Emily Barker | Plough Road, Smallfield | 14-Sep-38 | 40 |
| George Arnold | Stone Mental Institution | 01-Oct-38 | 78 |
| Ann Ada Petley Baillie | Zepperton? Road, East Houine? | 10-Oct-38 | 68 |
| Julia Lucy Beatrice Hudson | Aspley Heath | 09-Nov-38 | 71 |
| Elizabeth Hebbes | Aspley Heath | 16-Nov-38 | 91 |
| Rebecca Martin | Aspley Guise | 26-Nov-38 | 59 |
| Henry Maze Ireland | 3 Fir Tree Cottage, Aspley Heath | 03-Dec-38 | 76 |
| Hannah Nursall | Aspley Heath | 14-Dec-38 | 83 |
| William Charles Byway | Aspley Hill, WS | 13-Jan-39 | 75 |
| Amelia Bodsworth | Aspley Heath | 23-Jan-39 | 70 |
| Sarah Ann Cliffe | Wolverton | 04-Mar-39 | 84 |
| Ellen Cotton | WS | 03-Apr-39 | 73 |
| Arthur Benham Musselwhite | WS | 13-Apr-39 | 82 |
| Alfred William Summerley | Eastleigh | 16-May-39 | 88 |
| William Henry Cotton | WS | 01-Jun-39 | 78 |
| Elizabeth Linnell | Chapel Street, WS | 03-Jun-39 | 79 |
| Frederick Herbert Dudley | Station Road, WS | 07-Jul-39 | 64 |
| Georgina Fisher | 218 Lymington Avenue, Wood Green | 05-Aug-39 | 88 |
| John Cowell | County Hospital, Bedford | 09-Aug-39 | 84 |
| Frank Skinner | WS | 15-Aug-39 | 74 |
| Frederick Charles Crute | WS | 22-Aug-39 | 57 |
| George Elvington | Aspley Heath | 29-Aug-39 | 82 |
| Alfred Randall | WS | 31-Oct-39 | 83 |
| Mewyn Thomas Archdall | County Hospital, Bedford | 01-Nov-39 | 70 |
| Emily Edith Cooper | Dunstable | 01-Nov-39 | 83 |
| Mary Sharpe Gatt | Harborn Heights, Newhaven | 03-Nov-39 | 83 |
| Janet Moffett | WS | 09-Nov-39 | 72 |
| Lucy Harriet Wakefield | 43 Iddeleigh Road, Bedford | 15-Nov-39 | 63 |
| Fanny Jenkins | WS | 18-Nov-39 | 71 |
| Isabella Bowder | WS | 24-Nov-39 | 69 |
| Sydney John White | 39 Stanley Avenue, Wolverton | 06-Dec-39 | 74 |
| Euphemia Adelaide Braidwood | Aspley Heath | 07-Dec-39 | 78 |
| John Carl Beck | Radcliffe Infirmary, Oxford | 16-Dec-39 | 25 |
| Mary Mossman | WS | 02-Jan-40 | 70 |
| Mildred Baize Whitmore | WS | 15-Jan-40 | 83 |
| Thomas William Bottoms | WS | 17-Jan-40 | 79 |
| Emma Mitchell | Renny Lodge, Newport Pagnell | 10-Feb-40 | 73 |
| James Bates | WS | 21-Feb-40 | 79 |
| Charlotte Mary Ryan | St Bartholomews Hospital | 26-Feb-40 | 64 |
| George John Butcher | WS | 06-Mar-40 | 72 |
| Thomas Henry Brill | WS | 18-Mar-40 | 68 |
| Charlote Filsell | Aspley Heath | 23-Mar-40 | 79 |
| Kate Musselwhite | WS | 25-Mar-40 | 83 |
| Charles Henry Riddy | WS | 04-Apr-40 | 56 |
| Jessie Allen Paterson | Caer Graent Nursing Home, Worthing | 10-Apr-40 | 67 |
| Alfred George Jenkins | Aspley Heath | 18-Apr-40 | 72 |
| Thomas Langford Kims | Stone | 25-Apr-40 | 75 |
| Ada Young | The Rectory, Newton Longville | 24-May-40 | 74 |
| Gertrude Folkestone Bint | WS | 01-Jun-40 | 68 |
| Charles Croxton | Hillside Road, Leighton Buzzard | 02-Jul-40 | 83 |
| Charles Edwin Adams | WS | 05-Jul-40 | 66 |
| Emma Page | WS | 06-Jul-40 | 80 |
| Stella Mary Chapman | Theydon Lodge, WS | 03-Aug-40 | 21 |
| Eliza Welch | WS | 06-Aug-40 | 87 |
| Elizabeth Tansley | Renny Lodge, Newport Pagnell | 27-Sep-40 | 79 |
| Mary Jane Clarke | Aspley Heath | 0 Oct 1940 | 64 |
| Annie Bates | WS | 12-Oct-40 | 76 |
| Elizabeth Ann Cook | WS | 21-Oct-40 | 75 |
| Eliza Ellen Ashworth | Renny Lodge, Newport Pagnell | 30-Oct-40 | 71 |
| James Thomas Capp | Aspley Heath | 24-Dec-40 | 60 |
| Barbara Ann Bucheley | 1 Downham Road | 31-Dec-40 | 3 months |
| Brian William Hatton | WS | 08-Jan-41 | 6 months |
| Mary Grace Lock | Church Street, Great Missenden | 16-Jan-41 | 85 |
| Charles Alfred Randall | WS | 17-Jan-41 | 57 |
| Caroline Mary Adams | WS | 18-Jan-41 | 74 |
| Albert James Boon | WS | 24-Jan-41 | 67 |
| Thomas Wodhams | WS | 14-Feb-41 | 79 |
| Eleanor Hudson | 30 Hospital Road, Arlesey | 21-Feb-41 | 75 |
| Minnie Eugene Goulbom | WS | 22-Feb-41 | 74 |
| Florence Louise Tew | Weathercock Lane, WS | 01-Mar-41 | 65 |
| Martha Pinder | Stone | 03-Mar-41 | 79 |
| George Sanders | WS | 17-Mar-41 | 74 |
| Denby Charles Parkins | WS | 24-Mar-41 | 46 |
| Alec Arthur Peacock | Sutton in Ashfield, Notts | 05-Apr-41 | 22 |
| Mary Ann Merridon | Renny Lodge, Newport Pagnell | 22-Apr-41 | 84 |
| Michael Todd | WS | 09-May-41 | 7 weeks |
| Henry Charles Hyslop Sanders | 106 St Helens Road, Hastings | 26-May-41 | 52 |
| Roger Ralph Parker | County Hospital, Bedford | 30-May-41 | 1 month |
| Jessie Emily Alexander | WS | 02-Jun-41 | 77 |
| Elizabeth Pitkin | WS | 17-Jun-41 | 78 |
| George William Young | The Rectory, Newton Longville | 02-Jul-41 | 87 |
| Ellen Mary Archer | 3 Kimbolton Road, Bedford | 17-Jul-41 | 64 |
| Ellen Mary Scrivener | WS | 02-Aug-41 | 81 |
| Sarah Ann Brook | The Vicarage, Braintree, Essex | 29-Aug-41 | 83 |
| Emily Dolton | Stoke Golding | 06-Sep-41 | 82 |
| Maria Wardell | Edgbury, WS | 20-Oct-41 | 1 month |
| Flora Elizabeth Facer | 13 Bridge Road, Bedford | 25-Oct-41 | 73 |
| Elizabeth Ester Lineham Fountaine | WS | 06-Nov-41 | 98 |
| Agnes Mabel Cox | Aspley Guise | 26-Nov-41 | 43 |
| Kate Brown | 292 Bedford Road Kempston | 29-Nov-41 | 65 |
| Mary Ann King Johnson | The Grove, WS | 13-Dec-41 | 57 |
| Frederick Hedley Hack | 9 Leys Terrace WS | 16-Dec-41 | 78 |
| Arthur Markwell | WS | 21-Jan-42 | 69 |
