[WS = Woburn Sands, (Dec) = Deceased]
| MARRIAGE DATE | NAMES | AGE | OCCUPATION | RESIDENCE | FATHER | FATHERS OCCUPATION |
|---|---|---|---|---|---|---|
| 13-Jan-00 | Samuel Brown | Full | Labourer | WS | William Brown | Gamekeeper |
| Mary Ann Arnold | Full | WS | William Arnold | Market Gardener | ||
| 17-Mar-00 | Arthur Cross | 26 | Bricklayer | WS | William Cross | Bricklayer |
| Annie Harrison | 19 | WS | Robert Harrison | Deceased | ||
| 16-Apr-00 | George Joseph Juggins | 26 | Clicker? | 35 Louver Road Northampton | John Juggins | Machine owner? |
| Matilda Sarah Buckmaster | 24 | Domestic servant | WS | George Buckmaster | Brewer (dec) | |
| 02-Jun-00 | Harry Barker | 25 | Gardener | WS | Josiah Barker | Groom |
| Ada Fletcher | 27 | WS | John Fletcher | Gardener – Labourer | ||
| 05-Jan-00 | Arthur Debeahaus? | 23 | Clerk | WS | Arthur Noah Debeahaus? | Relieving Officer |
| Priscilla Jane Frances De Grous? | 26 | WS | Sekiel De Trow? | Land Surveyor | ||
| 01-Aug-00 | Joseph Francis Graham-Jeanes | 30 | Student | WS | Joseph Frances Jeanes | Contractor |
| Annie Ethel Tyler | 34 | WS | Robert Tyler (dec) | Clerk in Holy Orders | ||
| 28-Aug-00 | George William Young | 46 | Builder | WS | William Young | Bricklayer (dec) |
| Caroline White | 46 | Dressmaker | WS | George White | Farm Bailiff (dec) | |
| 19-Sep-00 | Albert James Potter | 26 | Publican | St Michaels, Liverpool | Edmund Potter | Farmer |
| Laura Creamer | 36 | WS | Daniel Creamer | Gardener | ||
| 17-Nov-00 | Edward John Creasey | 23 | Carman? | Heyes, Reedenham, Kent | John Creasey | Farmer |
| Jane Henman | 23 | Domestic servant | WS Aspley Heath | James Henman | Woodman | |
| 18-Nov-00 | David Griffin | 23 | Labourer | WS | Reuben Griffin | Labourer |
| Mary Jane Line | 20 | Domestic servant | WS | George Line | Labourer | |
| 18-Feb-01 | Ernest Griffin | 24 | Labourer | Station Road, WS | Reuben Griffin | Labourer |
| Florence Annie Farrow | 25 | Station Road, WS | John Farrow (dec) | Labourer | ||
| 27-Mar-01 | William James Franklin | 27 | Dealer | Great Brickhill | John Franklin (dec) | Farmer |
| Emily Elizabeth Carwell-Cooke | 31 | WS | Philip Carwell-Cooke | Postman | ||
| 24-May-01 | Francis Ulysses Shorby | 21 | Bricklayer | 157 Howbury Street, Basford? | Jabez Joseph Shorby | Builder |
| Jane Rice | 27 | WS | Joseph Rice | Blacksmith | ||
| 29-Jul-01 | John Chapman | 25 | Carpet hawker | WS | Thomas Chapman | Carpet Hawker |
| Annie Welsh | 18 | WS | John Welsh | Chain riveter | ||
| 21-Sep-01 | Watson Edward Ambridge | 21 | Labourer | Chapel Street WS | William Jon Ambridge | Labourer |
| Rosa Dalley | 21 | Chapel Street WS | John Dalley | Postman | ||
| 30-Oct-01 | Frank Lowe | 27 | Labourer | Chapel Street WS | Amos Lowe | Labourer |
| Mary Ann Prior | 27 | Chapel Street WS | Richard Prior (dec) | Labourer | ||
| 30-Oct-01 | Tom Sawyer | 39 | Smith | Stewkley | Jabez Sawyer (dec) | Labourer |
| Annie Maria Collins | 28 | Wood Street WS | James Collins | Labourer | ||
| 30-Oct-01 | Walter Getson | 38 | Valet | Abergavenny | James Getson (dec) | Bailiff |
| Eliza Smith | 36 | Wood Street WS | James Smith (dec) | Shepherd | ||
| 21-Dec-01 | Frederick Harry Jackson | 23 | Printer | Leighton Hollow WS | Thomas Jackson | Road Man |
| Eliza Cleaver | 23 | Swan Hotel, Woburn Sands | George Cleaver | Labourer | ||
| 23-Dec-01 | Thomas Randall | 41 | Labourer | Station Road, WS | William Randall (dec) | Farmer |
| Eliza Sedgewick | 39 | Station Grove, WS | William Sedgewick (dec) | Labourer | ||
| 25-Dec-01 | Ernest Albert Dolton | 22 | Labourer | Leighton Hollow WS | Thomas Dolton | Sawyer |
| Emily Jane Everitt | 37 | Hardwick Road WS | George Everitt | Coachman | ||
| 26-Dec-01 | Henry Maye Ireland | 39 | General carter | Woburn Road WS | George Ireland (dec) | Shoemaker |
| Charlotte Elizabeth Dickens | 39 | Woburn Road WS | George Dickens | Woodman | ||
| 28-Dec-01 | James Thomas Capp | 21 | Bricklayer Apprentice | Aspley Heath WS | Thomas Capp | Farm Labourer |
| Mary Henman | 21 | Aspley Heath WS | James Henman | Woodman | ||
| 13-Feb-02 | Arthur Sinfield | 29 | Gardener | Husborne Crawley | Joseph Sinfield (dec) | Woodman |
| Isabella Johnson | 21 | Chapel Street WS | Lourick Johnson (dec) | Mariner | ||
| 15-Feb-02 | Samuel Clarke | 25 | Wheelwright | Aspley Heath WS | John Clarke (dec) | Wheelwright |
| Elizabeth Lawson Brown | 36 | Aspley Heath WS | Edward Brown | Dairyman | ||
| 30-Jun-02 | Sydney John White | 36 | Gardener | Aspley Heath WS | Joseph White | gardener |
| Hannah Woodward | 30 | Aspley Heath WS | Robert Woodward (dec) | Blacksmith | ||
| 01-Aug-02 | Alfred Joseph Simms | 33 | Shorthand Clerk | 59 Southfield Road, Wandsworth | John Sims | City Missionary |
| Elizabeth Ann Simms | 31 | WS | Thomas Simms (dec) | Grazier | ||
| 24-Sep-01 | Peter Charles Brill | 28 | Farmer | Wavendon | Emanuel Brill | Farmer |
| Catherine Lousie Garrett | 26 | WS | Reuben Garrett (dec) | Engine Driver | ||
| 20-Feb-03 | Harry Edward Matthew? Chubb | 24 | Carpenter | 41 Leighton Street Woburn | Harvey? Hayter Chubb | Bookbinder |
| Emily Jane Mary Creamer | 25 | The Leys WS | Samuel Creamer | Gardener | ||
| 01-Jun-03 | Arthur John Kempster | 23 | Carpenter | WS | John Lkempster | Labourer |
| Laura Seabrook | 21 | WS | Frederick Seabrook | Engineer | ||
| 24-Aug-03 | John Thomas Robinson Beuduell | 26 | Labourer | WS | Samuel Christopher Robinson | Labourer |
| Ellen Nunn | 25 | WS | William Nunn | Labourer | ||
| 31-Aug-03 | Albert Edward Leadbeater | 26 | Signalman | WS | George Leadbeater | Labourer |
| Lizzie Jackson | 27 | WS | Thomas Jackson | Market Baidway? | ||
| 21-Sep-03 | Mark William Fleet | 24 | Bricklayer | WS | Mark Fleet | Builder |
| Eva May Ann Rice | 23 | Hardwick Road WS | Joseph Rice | Carriage Proprietor | ||
| 24-Oct-03 | Jim Burt | 45 | Drayman | Aspley Heath WS | James Burt (dec) | Labourer |
| Fanny Bettle | 46 | Aspley Heath WS | Joseph Bettle (dec) | Labourer | ||
| 08-Mar-04 | William Thomas Starmore | 28 | Labourer | WS | William Thomas Starmore (dec) | Moulder |
| Caroline Munn | 26 | WS | Henry Munn (dec) | Labourer | ||
| 04-Apr-04 | David Tew | 22 | Bricklayer | WS | Henry Tew | Bricklayer |
| Florence Louise Randell | 26 | WS | Alfred Randall | Carpenter and Joiner | ||
| 04-Apr-04 | Arthur John Brayier | 24 | Labourer | WS | John Brayier | Labourer |
| Harriett Emily Pain | 27 | WS | Richard Pain (dec) | Labourer | ||
| 04-Apr-04 | William Whitlock | 27 | Bricklayer | WS | Frederick Whitlock | Bricklayer |
| Elizabeth Sharman | 29 | WS | Thomas Sharman | Labourer | ||
| 06-Apr-04 | Charles Winch | 29 | Labourer | Ridgewell, Essex | Kevin Winch | Labourer |
| Elizabeth Jane Sanders | 32 | WS | Joseph Sanders (dec) | Labourer | ||
| 21-May-04 | George Knox Armstrong | 24 | Clerk | WS | Alexander Knox Armstrong | Cabinet Maker |
| Florence Clara Roberts | 26 | WS | Arthur Roberts | Retired Butler | ||
| 18-Jun-04 | Charles William Blake [extra info] | 26 | Railway Servant | Harlsden London | Arthur Charles Blake | School Master |
| Susan Henman | 25 | Aspley Heath WS | James Henman | Woodman | ||
| 21-Sep-04 | Richard James Selby Cane | 33 | Clerk | 63 Theobolds Road London | William Cane | Painter |
| Ada Chapman | 27 | Station Road, WS | Herbert Charles Chapman | Builder | ||
| 26-Dec-04 | Arthur Pearce | 31 | Rope Maker | WS | Jacob Pearce | Rope Maker |
| Elizabeth Brinklow | 33 | Tingrith | Henry Brinklow (dec) | Gardener | ||
| 26-Dec-04 | James Forshaw | 27 | Labourer | WS | William Forshaw (dec) | Labourer |
| Susan Gooding | 20 | WS | John Gooding | Labourer | ||
| 24-May-05 | James Catling | 63 | Auctioneer | Cains House Cambridge | David Catling (dec) | Florist |
| Bessie Sophia Norman | 48 | Aspley Heath WS | Emerson Norman | Wine Merchant | ||
| 26-Jul-05 | Sydney Charles Hebard | 29 | Schoolmaster | WS | Charles Hebard (dec) | Gentleman |
| Stella Barbara Salmon | 23 | WS | Henry James Salmon | Solicitor | ||
| 27-Jul-05 | Frederick Arthur Hillard | 37 | Headmaster of Worcester Royal Grammar School | St Marys Worcester | Charles Hillard (dec) | Wesleyan Minister |
| Mary Rolins Chichester Loraine Bevan | 22 | WS | Eustace Bolton Loraine Bevan (dec) | Captain | ||
| 04-Oct-05 | George Henman | 44 | Gardener | WS | Samuel Henman (dec) | Labourer |
| Emma Fisher | 52 | WS | George Fisher (dec) | Farmer | ||
| 12-Oct-05 | Thomas Bass | 60 | Carpenter | Bygreve Herts | John Bass (dec) | Carrier |
| Ellen Lilley Inott | 57 | WS | Luke Peppiatt (dec) | Baker | ||
| 20-Feb-06 | George Hood | 38 | Clerk in Holy Orders | 80 Frances Road Birmingham | Alfred Hood | Brewer |
| Annie Ethel Graham-Jeanes | 40 | The Hawthornes WS | Robert Tyler (dec) | Clerk in Holy Orders | ||
| 12-Sep-06 | John Thomas Peason Stevens | 24 | Engineer | St Aseph? Birmingham | Henry Stevens | Engineer |
| Mary Ann Coley | 38 | St Michaels WS | John Coley (dec) | Farmer | ||
| 27-Dec-06 | Walter George Barker | 28 | Grocer | Russell Street WS | Josiah Barker | Coachman |
| Kate Sykes | 36 | Rookery Farm, Westhorpe Suffolk | William Hunt Sykes | Farmer | ||
| 29-Sep-06 | Edward Hutchinson | 26 | Joiner | 48 Turner Street Northampton | Alfred Hutchinson | Builder |
| Emily Mann | 30 | Aspley Heath | George Mann | Builder | ||
| 13-Mar-07 | Charles John Martindale | 49 | Farmer and contactor | Milton Bryan | Thomas Martindale (dec) | Farm and Blacksmith |
| Rose Elizabeth Pickering | 28 | WS | John Henry Pickering | Postman? | ||
| 05-Apr-07 | Thomas Woodgate Platt | 25 | Manager of ?? Works | WS | Thomas Henry Piggett Platt | Clerk in Holy Orders |
| Minnie King | 26 | Wavendon | Thomas King | Surveyor | ||
| 08-May-07 | Francis Joseph Grace | 20 | Gardener | Husborne Crawley | George Grace | Lodge Keeper |
| Minnie Tompkins | 21 | WS | Charles Tompkins | Labourer | ||
| 03-Jun-07 | George Timothy Howells | 48 | Wine and Spirit Merchant | St Thomas, St Annes on Sea | George Howells (dec) | Carrier |
| Annie Bosworth | 38 | WS | Henry Gibbons Bosworth (dec) | Comm Trav | ||
| 05-Aug-07 | Frederick Bristow | 23 | Saddle Tree Maker | Hazelmere Bucks | John Bristow | Saddle Tree Maker |
| Agnes Ann White | 29 | WS | Joseph White | Gardener | ||
| 07-Aug-07 | Alfred Allen Wood | 36 | Manufacturing Chemist | Lindley | Joshua Wood | Schoolmaster |
| Florence Rose Chisnall | 30 | WS | Thomas Chisnall (dec) | Plumber | ||
| 27-Aug-07 | Claude Francis Browning | 30 | Builder | St Lukes Kingston on Thames | Frank Browning (dec) | Butcher |
| Laura Eliza Giles | 29 | WS | Thomas Giles | Carpenter | ||
| 24-Nov-07 | Frederick William Gregory | 37 | Joiner | WS | Henry Gregory | Builder |
| Louise Jane Cross | 38 | WS | Edmund Cross (dec) | Hotel Proprietor | ||
| 08-Dec-07 | William Henry White | 29 | Labourer | WS | George White | Labourer |
| Emma Farmer | 37 | WS | George Butcher | Labourer | ||
| 26-Dec-07 | William Henry White | 32 | Postman | WS | Henry White (dec) | |
| Sarah Garrett | 24 | WS | Thomas Garrett | Gardener | ||
| 20-Apr-08 | Thomas Whiting Goodwin | 30 | Warehouseman | 3 Helans Ashby de la Zouch | Thomas Goodwin | Gardener |
| Emily Rosette Hayward | 32 | WS | Elipah Hayward | Gentleman | ||
| 03-Jun-08 | Percy Herbert Sandford | 24 | Cashier | Greenhill Harrow | Frederick Thomas Sandford | Collector |
| Rose Grey Garrod | 24 | WS | Alfred Garrod | Gentleman | ||
| 11-Jun-08 | James King | 38 | Licenced Victualler | Bradwell Bucks | William King (dec) | Spring maker |
| Kate Stimson | 29 | WS | John Stimson | Labourer | ||
| 27-Jul-08 | Tom Aubrey Chester | 31 | Horse Dealer | WS | Frederick Chester | Butcher (dec) |
| Rose Frances White | 30 | WS | John Whiteman (dec) | Carpenter Joiner (dec) | ||
| 04-Aug-08 | Walter William Bell | 26 | Tailor | Arkburyham? Road Luton | Walter Bell | Tailor |
| Carrie Annie Evans | 23 | Russell Street WS | William Albert Evans (dec) | Manufacturer | ||
| 12-Sep-08 | Charles George | 21 | Farm Labourer | WS | William Samuel George | Farm Labourer |
| Eliza Ann Capp | 20 | WS | Thomas Capp | Labourer | ||
| 21-Sep-08 | Charles Henry Wynn | 53 | Gentleman | WS | Arthur Wynn (dec) | Butcher |
| Kate Amelia Payne | 35 | WS | William Payne | Butcher | ||
| 26-Sep-08 | Aubrey Bardon | 23 | Woodman | WS | Henry Bardon | Gardener |
| Violet May Cole | 31 | WS | George Cole (dec) | Baker | ||
| 28-Sep-08 | William John Fortnum | 27 | Gardener | St Lawrence Winslow | Edwin Fortnum | Labourer |
| Ethal Braddy | 26 | WS | John Braddy | Gardener | ||
| 08-Oct-08 | Albert Henry Horley | 25 | Pans? Man | WS | Frederick Horley | Bricklayer |
| Lydia Catherine Masters Hurst | 25 | WS | George Hurst | ~ | ||
| 05-Dec-08 | Jabez Stonebridge | 60 | Carpenter | Wood Street WS | Samuel Stonebridge (dec) | Carpenter |
| Mary Ann Hyde | 57 | Wood Street WS | William Hyde (dec) | Labourer | ||
| 01-May-09 | Joseph Charles Young | 30 | Postman | Radlett Herts | Charles Young | Postman |
| Agnes Archer | 29 | WS | George Hansman Archer | Engineer | ||
| 29-May-09 | Thomas David Barker | 25 | Gardener | WS | Josiah Barker | Coachman |
| Evelyn Alice Randall | 23 | WS | Alfred Randall | Carpenter | ||
| 19-Jul-09 | Oliver Hugh Marsh | 26 | Butcher | WS | Frederick Marsh | Railway Worker |
| Emma Emmett Hadley | 24 | WS | John Emmett Hadley (dec) | Manufacturer | ||
| 12-Sep-09 | Francis William Jackson | 25 | Market Gardener | WS | Thomas Jackson | Market Gardener |
| Leighannah May Garrett | 32 | WS | Reuben Garrett (dec) | Engine Driver | ||
| 27-Dec-09 | Ernest Arthur Craker | 27 | Enameller | WS | William Henry Craker | Gardener |
| Florence Ida Whitlock | 24 | WS | Frederick Whitlock | Bricklayer | ||
| 27-Dec-09 | Alfred Dickens | 24 | Groom Gardener? | WS | Robert Dickens | Butcher |
| Beatrice Ellen Garrett | 23 | WS | Thomas Garrett | Gardener | ||
| 27-Mar-10 | Walter Driscoll | 25 | Blacksmith | WS | John Driscoll | Plasterer |
| Ethel Florence Cole | 28 | WS | George Cole (dec) | Baker | ||
| 28-Mar-10 | William Henry Newman | 29 | Farmer | Wilhamstead | James Newman | Farmer |
| Elizabeth Hallworth | 29 | WS | Philip Hallworth | Farmer | ||
| 31-Mar-10 | Jesse Johnson | 23 | Labourer | Cranfield | William Johnson (dec) | Labourer |
| Beatrice Emily Page | 24 | WS | Isaac Page | Labourer | ||
| 07-Apr-10 | Nicholas Andrew de la Cherois? Croumehim? | 49 | Gentleman | St Martins Bedford | Nicholas de la Cherois? Croumehim? | Gentleman |
| Katherine Dalbine Cleghorn | 21 | WS | James Charles Cleghorn | Gentleman | ||
| 12-Apr-10 | Aubrey Charles Elgood Malden | 31 | Brewer | Woodstone nr Peterborough | Charles Ebenezer Malden | Brewer |
| Matilda Lockhart | 33 | WS | George Charles Gatelow Lockhart | Justice of the Peace | ||
| 04-Jun-10 | George Thomas Smith | 31 | Labourer | WS | Jesse Smith | Labourer |
| Martha Rose Clark | 23 | WS | William Clark | Labourer | ||
| 11-Jun-10 | Edward Percy Pilkington | 34 | Stockbroker | Ashford Middlesex | Nicholas Pilkington | Clerk in Holy Orders |
| Winifred Green | 25 | WS | Edward Robert Green (dec) | Merchant | ||
| 27-Jul-10 | Georeg Eli Buck | 26 | Coal Dealer | WS | John William Buck (dec) | Groom and Gardener |
| Bessie Lens Negus | 27 | WS | John Arthur Negus | Corn Agent | ||
| 03-Aug-10 | Farrell Page Chapman | full | Church Verger Retired | Theydon Avenue WS | James Page Chapman | Police Officer (dec) |
| Nellie Boyes | full | Theydon Avenue WS | Arthur Boyes | Gentleman | ||
| 02-Nov-10 | William Philip Reginald Linthwaite | 30 | Manager of Brewery | WS | George Linthwaite | Gentleman |
| Caroline Topsey Hammond | 35 | WS | Robert Thomas Hammond | Hotel Proprietor | ||
| 14-Nov-10 | Frederick Bates | 29 | Gardener | Medmenham? Bucks | Amos Bates | Hurdle Maker |
| Cecelia Alice Seabrook | 26 | WS | Frederick Seabrook | Engineer | ||
| 25-Jan-11 | Alwyne Cook | 24 | Gardener | Husborne Crawley | Ephrain Cook | Farm Labourer |
| Gertrude Butcher | 26 | WS | George Butcher | Gardener | ||
| 19-Feb-11 | Frederick Charles Sinden | 26 | Labourer | WS | Henry Sinden (dec) | Labourer |
| Eve Florence Bissenden | 26 | WS | Francis John Bissenden | Window Cleaner | ||
| 29-Mar-11 | Berttold Barden Brown | 29 | Merchant | Chesham Bois | George Lowther Hamilton Brown (dec) | Merchant |
| Evelyn Maude Bailey | 26 | WS | Arthur Thomas Bailey | Tailor | ||
| 18-May-11 | Hugh Basil Brown | 37 | Clerk in Holy Orders | WS | George Brown (dec) | |
| Marian Elisabeth Hamilton | 48 | Aspley Guise | Samuel Beamish? Hamilton (dec) | Colonel K. O. S. Borderers | ||
| 30-Aug-11 | George Partridge | 40 | Bricklayer | Riseley Beds | Thomas Partridge | Woodman |
| Henrietta Coleman | 36 | WS | Samuel Coleman | Farmer Bailiff | ||
| 02-Sep-11 | Cyril Hutton | 26 | Decorator | Aspley Guise | Frederick Hutton (dec) | Builder |
| Emily Florence Giles | 30 | WS | Thomas Giles | Carpenter | ||
| 09-Oct-11 | Walter Worsfold | 25 | Sergeant 20th Hussars? | Curragh Camp Field | Albert Worsfold | Labourer |
| Constance Grace Rice | 27 | WS | Henry Rice | Blacksmith | ||
| 25-Oct-11 | Edgar Pruest Kestell | 35 | Farmer | Heath and Reach | Thomas Kestell | Farmer |
| Gertrude Helen Negus | 25 | WS | John Arthur Negus | Corn Agent | ||
| 25-Dec-11 | Raymond Fowler Chaloner | 28 | Tailor | WS | Thomas Simpson Chaloner (dec) | Journalist |
| Eliza Giles | 31 | WS | James Perry | Labourer | ||
| 26-Dec-11 | Edward Frederick Allen | 28 | Goods Carrier | 7 Lausdown Street Hove | Robert John Allen | Coppersmith (dec) |
| Jessie Saville Phillips | 24 | Woodland, The Heath WS | Thomas Duncan Phillips | Clerk (retired) | ||
| 20-Feb-12 | Francis John Turney | 28 | Decorator | WS | Thomas Turney | Labourer |
| Edith Mary Fleet | 29 | Aspley Guise | George Fleet | Gardener | ||
| 08-Apr-12 | George Edward Brawn | 27 | Labourer | Wavendon | Frederick Brawn | Gardener |
| Annie Cox | 21 | WS | George Joseph Cox | Bricklayer | ||
| 21-Apr-12 | John Griffin | 27 | Gas Worker | WS | Reuben Griffin | Labourer |
| Harriet Bettle | 22 | WS | Joseph Savage | Horse Slaughterer | ||
| 25-Apr-12 | William Francis Singleton | full | Vicar of Cornald Magna? Suffolk | Cornald Magna | William Singleton | Gentleman |
| Ada Constance Eliza Hine | full | WS | Robert Hughes | Major General | ||
| 17-May-12 | William Brandon | 25 | Farmer | North Crawley | Edwin Brandon (dec) | Builder |
| Alice Judd | 29 | WS | Isaac Judd (dec) | Farmer | ||
| 27-May-12 | Laurence Frederick William Wadham | 23 | Traveller | Parish of St Andrew and St Mary Maidstone | Frederick Wodham | Waterman |
| Constnace May Whitlock | 25 | WS | Frederick Whitlock | Bricklayer | ||
| 16-Sep-12 | William John Gregory | 28 | Labourer | Shillington | George Gregory (dec) | Labourer |
| Lily Smith | 28 | WS | Aaron Smith | Bricklayer | ||
| 29-Sep-12 | Percy Radley | 22 | Tobacconist | Parish of Christ Church Albany Street London | Thomas Benjamin Radley (dec) | Builder? |
| Beatrice Mary Cowell | 23 | WS | John Mole Cowell | Licenced Victualler | ||
| 25-Dec-12 | Leonard Harry Smith | 22 | Railway Porter | South Banbury | Leonard David Smith | Pensioner on LNWR |
| Elsie Giles | 25 | WS | Arthur Giles | Carpenter | ||
| 26-Jul-13 | David Augustus Lilley | 26 | Police Constable | The Police Station, 8 Albans Road Watford | David Lilley | Labourer |
| Louretta Mary Whitlock | 27 | WS | William Whitlock (dec) | Sweep | ||
| 31-Aug-13 | Thomas Wade | 28 | Brick Maker | WS | Robert Wade | Brick Maker |
| Ellen Coleman | 18 | WS | John William Coleman | Labourer | ||
| 20-Sep-13 | George Thomas Peacock | 22 | Labourer | Husborne Crawley | George Peacock | Labourer |
| Ellen Butcher | 21 | Domestic | WS | George John Butcher | Labourer | |
| 27-Dec-13 | Albert Edward Hall | 26 | Laboratory Assistant | 17 Benedict? Road Bedford | Richard Hall | Railway Foreman |
| Edith Mary Barker | 31 | WS | Josiah Barker | Gardener | ||
| 01-Feb-14 | Alexander Nairn | 27 | Sawyer | WS | William Arthur Nairn | Fitter |
| Henrietta Clare | 22 | WS | George Clare | Brickmaker | ||
| 01-Jun-14 | Stanley Edward Creamer | 41 | Labourer | WS | Daniel Creamer | Gardener |
| Louisa Mary Ireland | 23 | WS | Harry George Ireland | Labourer | ||
| 24-Jun-14 | Charles William Archer | 26 | Clerk | WS | George Hensman Archer | Engineer |
| Mary Woodley | 22 | Wavendon | William Woodley | Labourer | ||
| 01-Jul-14 | James Francis Clarke | 33 | Gardener | WS | John Clarke | Gardener |
| Harriet Gardener | 29 | St Peters, Bedford | Alfred Gardener | Labourer | ||
| 25-Aug-14 | John William Mariott | 46 | Joiner | St Cuthberts Bedford | John Marriott | Joiner |
| Emma Barker | 41 | WS | Josiah Barker | Gardener | ||
| 24-Apr-15 | Henry Robert Bales | 26 | ?? | 46 Bollesford? Road, Cannonbury London | Henry Samual Haines Bales | ?? |
| Katherine Jane Matthews | 23 | WS | Thomas Matthews | Carpenter | ||
| 04-Jun-15 | Leonard Rowland Martin | 28 | Pioneer Royal Engineers | Military billet, Hitchin | Joseph Martin | Soldier National Reserves |
| Annie Mary Auguste Gooding | 20 | WS | Charles Ernest Gooding | Grocer and Gen Furnisher | ||
| 03-Jul-15 | Howard Benjamin Samuel | 27 | Bookbinder | Ridgmont | George Samuel | Labourer |
| Emily Edith Whitlock | 26 | WS | William Whitlock | Deceased | ||
| 04-Jul-15 | Alfred Charles Jenkins | 19 | ??man | WS | Alfred George Jenkins | Labourer |
| Mary Ann Elizabeth Bottoms | 29 | WS | George Thomas Bottoms | Labourer | ||
| 02-Aug-15 | Ernest Barden | 24 | Labourer | WS | William Barden | Labourer |
| Mary Jane Farmer | 25 | WS | William George Farmer | Labourer | ||
| 14-Aug-15 | Charles Cooke | 38 | Royal Engineers | Active Service ??? War | Charles Cooke | Carpenter and Joiner |
| Ellen Cooke | 40 | Keysoe Vicarage | John Cooke | Labourer | ||
| 21-Aug-15 | Edward Lane Garret | 25 | Engineer | Ridgmont | Charles Garrett | Butcher |
| Florence Barden | 27 | WS | Henry Barden | Gardener | ||
| 20-Oct-15 | William John Turner | 29 | Shop Manager | WS | Thomas Turner | Gardener |
| Octavia Amy Ruth Butler | 21 | Minchinhampton Stroud | William Butler | Engine Driver | ||
| 24-Dec-15 | Robert Ellis | 24 | Machinist | WS | Robert Ellis | Machinist |
| Lilian Mary Spreckley | 28 | WS | Frederick Spreckley | Railway Porter | ||
| 25-Dec-15 | Thomas George Pry | 24 | Locomotive Fireman | 23 Nailer? Street, Caledonian Road, Kimpo ??? London | Benjamin John Pry | Policeman |
| Ethel Cooke | 29 | WS | John Cooke | Labourer |
Page last updated Dec. 2018.
